Contract Specification
- Currencies
- Indices
- Commodities
- Stocks
Instrument | Full title | Exchange | Leverage | Contract size | |
AUDCAD | Australian Dollar vs Canadian Dollar | OTC | 1:100 | 100000 AUD | BuySell |
AUDCHF | Australian Dollar vs Swiss Franc | OTC | 1:100 | 100000 AUD | BuySell |
AUDJPY | Australian Dollar vs Japanese Yen | OTC | 1:100 | 100000 AUD | BuySell |
AUDNZD | Australian Dollar vs New Zealand Dollar | OTC | 1:100 | 100000 AUD | BuySell |
AUDUSD | Australian Dollar vs US Dollar | OTC | 1:100 | 100000 AUD | BuySell |
EURAUD | Euro vs Australian Dollar | OTC | 1:100 | 100000 EUR | BuySell |
EURCAD | Euro vs Canadian Dollar | OTC | 1:100 | 100000 EUR | BuySell |
EURCHF | Euro vs Swiss Franc | OTC | 1:100 | 100000 EUR | BuySell |
EURCZK | Euro vs Czech Republic Koruna | OTC | 1:100 | 100000 EUR | BuySell |
EURNOK | Euro vs Norwegian Krone | OTC | 1:100 | 100000 EUR | BuySell |
EURNZD | Euro vs New Zealand Dollar | OTC | 1:100 | 100000 EUR | BuySell |
EURSEK | Euro vs Swedish Krona | OTC | 1:100 | 100000 EUR | BuySell |
EURGBP | Euro vs Great Britain Pound | OTC | 1:100 | 100000 EUR | BuySell |
EURHUF | Euro vs Hungarian Forint | OTC | 1:100 | 100000 EUR | BuySell |
EURJPY | Euro vs Japanese Yen | OTC | 1:100 | 100000 EUR | BuySell |
EURRON | Euro vs Romanian Leu | OTC | 1:100 | 100000 EUR | BuySell |
EURSGD | Euro vs Singapore Dollar | OTC | 1:100 | 100000 EUR | BuySell |
EURTRY | Euro vs Turkish New Lira | OTC | 1:100 | 100000 EUR | BuySell |
EURUSD | Euro vs US Dollar | OTC | 1:100 | 100000 EUR | BuySell |
GBPNZD | British Pound vs New Zealand Dollar | OTC | 1:100 | 100000 GBP | BuySell |
GBPAUD | Great British Pound vs Australian Dollar | OTC | 1:100 | 100000 GBP | BuySell |
GBPCAD | Great British Pound vs Canadian Dollar | OTC | 1:100 | 100000 GBP | BuySell |
GBPCHF | Great British Pound vs Swiss Franc | OTC | 1:100 | 100000 GBP | BuySell |
GBPJPY | Great British Pound vs Japanese Yen | OTC | 1:100 | 100000 GBP | BuySell |
GBPPLN | British Pounds vs Polish Zloty | OTC | 1:100 | 100000 GBP | BuySell |
GBPSGD | Great British Pound vs Singapore Dollar | OTC | 1:100 | 100000 GBP | BuySell |
GBPUSD | Great British Pound vs US Dollar | OTC | 1:100 | 100000 GBP | BuySell |
NZDCAD | New Zealand Dollar vs Canadian Dollar | OTC | 1:100 | 100000 NZD | BuySell |
NZDCHF | New Zealand Dollar vs Swiss Franc | OTC | 1:100 | 100000 NZD | BuySell |
NZDJPY | New Zealand Dollar vs Japanese Yen | OTC | 1:100 | 100000 NZD | BuySell |
NZDSGD | New Zealand Dollar vs Singapore Dollar | OTC | 1:100 | 100000 NZD | BuySell |
NZDUSD | New Zealand Dollar vs US Dollar | OTC | 1:100 | 100000 NZD | BuySell |
USDBRL | US Dollar vs Brazilian Real | OTC | 1:100 | 100000 USD | BuySell |
USDCAD | US Dollar vs Canadian Dollar | OTC | 1:100 | 100000 USD | BuySell |
USDCHF | US Dollar vs Swiss Franc | OTC | 1:100 | 100000 USD | BuySell |
USDCLP | US Dollar vs Chilean Peso | OTC | 1:100 | 100000 USD | BuySell |
USDCZK | US Dollar vs Czech Koruna | OTC | 1:100 | 100000 USD | BuySell |
USDDKK | US Dollar vs Danish Krone | OTC | 1:100 | 100000 USD | BuySell |
USDHUF | US Dollar vs Hungarian Forint | OTC | 1:100 | 100000 USD | BuySell |
USDJPY | US Dollar vs Japanese Yen | OTC | 1:100 | 100000 USD | BuySell |
USDMXN | US Dollar vs Mexican Peso | OTC | 1:100 | 100000 USD | BuySell |
USDNOK | US Dollar vs Norwegian Krone | OTC | 1:100 | 100000 USD | BuySell |
USDPLN | US Dollar vs Polish Zloty | OTC | 1:100 | 100000 USD | BuySell |
USDRON | US Dollar vs Romanian Leu | OTC | 1:100 | 100000 USD | BuySell |
USDSEK | US Dollar vs Swedish Krona | OTC | 1:100 | 100000 USD | BuySell |
USDSGD | US Dollar vs Singapore Dollar | OTC | 1:100 | 100000 USD | BuySell |
USDRUB | US Dollar vs Russian Ruble | OTC | 1:100 | 100000 USD | BuySell |
USDTRY | US Dollar vs Turkish Lira | OTC | 1:100 | 100000 USD | BuySell |
USDZAR | US Dollar vs South African Rand | OTC | 1:100 | 100000 USD | BuySell |
EURRUB | Euro vs Russian Ruble | OTC | 1:100 | 100000 EUR | BuySell |
CADCHF | Canadian Dollar vs Swiss Franc | OTC | 1:100 | 100000 CAD | BuySell |
CADJPY | Canadian Dollar vs Japanese Yen | OTC | 1:100 | 100000 CAD | BuySell |
CHFJPY | Swiss Franc vs Japanese Yen | OTC | 1:100 | 100000 CHF | BuySell |
CHFHUF | Swiss Franc vs Hungarian Forint | OTC | 1:100 | 100000 CHF | BuySell |
CHFPLN | Swiss Franc vs Polish Zloty | OTC | 1:100 | 100000 CHF | BuySell |
EURPLN | Euro vs Polish Zloty | OTC | 1:100 | 100000 EUR | BuySell |
Instrument | Full title | Exchange | Leverage | Contract size | |
W20 | Polish 20 Index | WSE | 1:50 | 70 | BuySell |
USTEC | NASDAQ Index | NASDAQ | 1:50 | 25 | BuySell |
US500 | Standard & Poor's Index | NYSE | 1:50 | 50 | BuySell |
US30 | Dow Jones Index | NYSE | 1:50 | 10 | BuySell |
UK100 | FTSE 100 Index | LME | 1:50 | 25 | BuySell |
SUI30 | Swiss Market Index | SWX | 1:50 | 30 | BuySell |
RUSSELL2000 | Russell 2000 Index | NYSE | 1:50 | 2 | BuySell |
RTS | РТС Index | MOEX | 1:50 | 50 | BuySell |
NED25 | Netherlands index | Euronext | 1:50 | 250 | BuySell |
MICEX | Moscow Exchange Index | MOEX | 1:50 | 30 | BuySell |
MEXCOMP | Mexica Index | BMV | 1:50 | 5 | BuySell |
KOSP200 | South Korea Index | KRX | 1:50 | 200 | BuySell |
JP225 | Nikkei Index | TSE | 1:50 | 10 | BuySell |
INDIA50b | India Index | NSEI | 1:50 | 15 | BuySell |
SP500 VIX | Volatility Index | CBOE | 1:50 | 4000 | BuySell |
DXY | US Dollar Index | ICE | 1:50 | 1 | BuySell |
ITA40 | Italian stock index | FTSE | 1:50 | 5 | BuySell |
F40 | CAC Index | Euronext | 1:50 | 40 | BuySell |
EUROSTOX50 | EuroStoxx Index | XETRA | 1:50 | 50 | BuySell |
DE30 | DAX Index | XETRA | 1:50 | 30 | BuySell |
CHNComp | China Index | SSE | 1:50 | 20 | BuySell |
BraComp | Brasilian Index | Bovespa | 1:50 | 1 | BuySell |
ASX200 | Australia Index | ASX | 1:50 | 20 | BuySell |
HKO43 | Hang Seng Index | HKEX | 1:50 | 7 | BuySell |
A.US | Agilent Technologies Inc | NYSE | 1:50 | 1000 | BuySell |
Emiss | CO2 Indicator | NASDAQ | 1:50 | 5000 | BuySell |
HUNComp | Hungary Index | BSE | 1:50 | 5 | BuySell |
Instrument | Full title | Exchange | Leverage | Contract size | |
BRENT | Brent Crude Oil | LME | 1:50 | 2000 | BuySell |
COCOA | Cocoa | ICE | 1:50 | 50 | BuySell |
CT | US Cotton No.2 | ICE | 1:50 | 1500 | BuySell |
KC | US Coffe | ICE | 1:50 | 1500 | BuySell |
NG | Natural Gas | NYMEX | 1:50 | 50000 | BuySell |
SB | US Sugar No.11 | ICE | 1:50 | 10000 | BuySell |
WHEAT | Wheat | LME | 1:50 | 400 | BuySell |
WTI | WTI Light Cruide Oil | NYMEX | 1:50 | 2000 | BuySell |
ZC | US Corn | LME | 1:50 | 300 | BuySell |
ZS | US Soybeans | LME | 1:50 | 150 | BuySell |
ZINC | ZINC | LME | 1:50 | 100 | BuySell |
SILVER | Silver(spot) | Comex | 1:50 | 10000 | BuySell |
PLATINUM | Platinum | NYMEX | 1:50 | 100 | BuySell |
PA | Palladium | NYMEX | 1:50 | 100 | BuySell |
NICKEL | Nickel | LME | 1:50 | 10 | BuySell |
GOLD | Gold(spot) | Comex | 1:50 | 100 | BuySell |
COPPER | Copper | Comex | 1:50 | 10 | BuySell |
ALUMINIUM | Aluminium | LME | 1:50 | 100 | BuySell |
Instrument | Full title | Exchange | Leverage | Contract size | |
A | Agilent Technologies Inc. | NYSE | 1:10 | 1000 | BuySell |
AA | Alcoa Inc. | NYSE | 1:10 | 1000 | BuySell |
AAPL | Apple Inc. | NASDAQ | 1:10 | 1000 | BuySell |
AMZN | Amazon Inc. | NASDAQ | 1:10 | 1000 | BuySell |
AXP | American Express Inc. | NYSE | 1:10 | 1000 | BuySell |
BA | Boeing Inc. | NYSE | 1:10 | 1000 | BuySell |
BAC | Bank of America Inc. | NYSE | 1:10 | 1000 | BuySell |
BP | British Petroleum | NYSE | 1:10 | 100 | BuySell |
CAT | Caterpillar Inc. | NYSE | 1:10 | 1000 | BuySell |
CSCO | Cisco Sys Inc. | NASDAQ | 1:10 | 1000 | BuySell |
CVX | Chevron Inc. | NYSE | 1:10 | 1000 | BuySell |
DD | DuPont de Nemours Inc. | NYSE | 1:10 | 100 | BuySell |
DIS | Walt Disney Inc. | NYSE | 1:10 | 1000 | BuySell |
EBAY | Ebay Inc. | NASDAQ | 1:10 | 1000 | BuySell |
FB | Facebook Inc. | NASDAQ | 1:10 | 1000 | BuySell |
GE | General Electric Inc. | NYSE | 1:10 | 1000 | BuySell |
GOOG | Alphabet Inc. | NASDAQ | 1:10 | 1000 | BuySell |
HAL | Halliburton Inc. | NYSE | 1:10 | 1000 | BuySell |
HD | Home Depot Inc. | NYSE | 1:10 | 1000 | BuySell |
HON | HoneyWell Inc. | NYSE | 1:10 | 1000 | BuySell |
HPQ | Hewlett Packard Inc. | NYSE | 1:10 | 1000 | BuySell |
IBM | IBM Inc. | NYSE | 1:10 | 1000 | BuySell |
INTC | Intel Inc. | NASDAQ | 1:10 | 1000 | BuySell |
IP | International Paper Inc. | NYSE | 1:10 | 1000 | BuySell |
JNJ | Johnson & Johnson Inc. | NYSE | 1:10 | 1000 | BuySell |
JPM | JPMorgan Chase Inc. | NYSE | 1:10 | 1000 | BuySell |
KO | Coca Cola Inc. | NYSE | 1:10 | 1000 | BuySell |
MCD | McDonalds Inc. | NYSE | 1:10 | 1000 | BuySell |
MCO | Moodys Inc. | NYSE | 1:10 | 1000 | BuySell |
MMM | 3M Inc. | NYSE | 1:10 | 1000 | BuySell |
MO | Altria Group Inc. | NYSE | 1:10 | 1000 | BuySell |
MSFT | Microsoft Inc. | NASDAQ | 1:10 | 1000 | BuySell |
PFE | Pfizer Inc. | NYSE | 1:10 | 1000 | BuySell |
PG | Procter & Gamble Inc. | NYSE | 1:10 | 1000 | BuySell |
PM | Philip Morris Inc. | NYSE | 1:10 | 1000 | BuySell |
T | AT&T Inc. | NYSE | 1:10 | 1000 | BuySell |
UTX | United Tehnologies Inc. | NYSE | 1:10 | 1000 | BuySell |
VZ | Verizion Inc. | NYSE | 1:10 | 1000 | BuySell |
WMT | Walmart Inc. | NYSE | 1:10 | 1000 | BuySell |
WU | Western Union Inc. | NYSE | 1:10 | 1000 | BuySell |
XOM | Exxon Mobil Inc. | NYSE | 1:10 | 1000 | BuySell |
XRX | Xerox Inc. | NYSE | 1:10 | 1000 | BuySell |
ABBV | AbbVie Inc. | NYSE | 1:10 | 1000 | BuySell |
ADBE | Adobe Inc. | NASDAQ | 1:10 | 1000 | BuySell |
AEE | Ameren Corporation | NYSE | 1:10 | 1000 | BuySell |
AMAT | Applied Materials Inc. | NASDAQ | 1:10 | 1000 | BuySell |
AMD | Advanced Micro Devices Inc. | NASDAQ | 1:10 | 1000 | BuySell |
APC | Anadarko Petroleum Corporation | NYSE | 1:10 | 1000 | BuySell |
ATVI | Activision Blizzard Inc. | NASDAQ | 1:10 | 1000 | BuySell |
BABA | Alibaba Group | NYSE | 1:10 | 1000 | BuySell |
BBY | Best Buy | NYSE | 1:10 | 1000 | BuySell |
C | Citigroup Inc. | NYSE | 1:10 | 1000 | BuySell |
CMCSA | Comcast Corporation | NASDAQ | 1:10 | 1000 | BuySell |
CRM | Salesforce.com | NYSE | 1:10 | 1000 | BuySell |
DHI | D. R. Horton Inc | NYSE | 1:10 | 1000 | BuySell |
F | Ford Motor Company | NYSE | 1:10 | 1000 | BuySell |
FDX | FedEx Corporation | NYSE | 1:10 | 1000 | BuySell |
GM | General Motors Company | NYSE | 1:10 | 1000 | BuySell |
GPS | Gap Inc. | NYSE | 1:10 | 1000 | BuySell |
HOG | Harley-Davidson Motor Company | NYSE | 1:10 | 1000 | BuySell |
JD | JD.com, Jingdong Mall | NASDAQ | 1:10 | 1000 | BuySell |
KR | The Kroger Co. | NYSE | 1:10 | 1000 | BuySell |
LMT | Lockheed Martin Corporation | NYSE | 1:10 | 1000 | BuySell |
LOW | Lowe's Companies Inc. | NYSE | 1:10 | 1000 | BuySell |
MA | MasterCard Incorporated | NYSE | 1:10 | 1000 | BuySell |
MCHP | Microchip Technology Inc | NASDAQ | 1:10 | 1000 | BuySell |
MRK | Merck & Co. Inc. | NYSE | 1:10 | 1000 | BuySell |
MU | Micron Technology | NASDAQ | 1:10 | 1000 | BuySell |
NFLX | Netflix Inc. | NASDAQ | 1:10 | 1000 | BuySell |
NKE | Nik Inc. | NYSE | 1:10 | 1000 | BuySell |
NVDA | NVIDIA Corporation | NASDAQ | 1:10 | 1000 | BuySell |
PCG | The Procter & Gamble Company | NYSE | 1:10 | 1000 | BuySell |
QCOM | Qualcomm Inc. | NASDAQ | 1:10 | 1000 | BuySell |
RACE | Ferrari S.p.A. | NYSE | 1:10 | 1000 | BuySell |
SBUX | Starbucks Corporation | NASDAQ | 1:10 | 1000 | BuySell |
STI | SunTrust Banks Inc | NYSE | 1:10 | 1000 | BuySell |
TEVA | Teva Pharmaceutical Industries Ltd. | NYSE | 1:10 | 1000 | BuySell |
TSLA | Tesla | NASDAQ | 1:10 | 1000 | BuySell |
TWTR | NYSE | 1:10 | 1000 | BuySell | |
TXN | Texas Instruments | NASDAQ | 1:10 | 1000 | BuySell |
UNH | UnitedHealth Group | NYSE | 1:10 | 1000 | BuySell |
V | Visa Incb | NYSE | 1:10 | 1000 | BuySell |
WBA | Walgreens Boots Alliance | NASDAQ | 1:10 | 1000 | BuySell |
WEC | WEC Energy Group Inc. | NYSE | 1:10 | 1000 | BuySell |
WFC | Wells Fargo & Company | NYSE | 1:10 | 1000 | BuySell |
Why BNP?
BNP investment firms
Are leading online trading service providers and offer investment services for forex and CFD trading on indices, metals, energy, stocks, bonds and digital currencies.
Flexible trading conditions
Opening several trading accounts / wallets in different currencies at once.
Training and analytics
One of BNP's priorities is to allow our clients to make informed and decisions.
Customer Support
Phone and online chat support to assist customers with all questions.
Security and programs
Best execution guarantee and minimal delays.